CHINESEENGLISH
HOMECOLLECTION
0373-3532216
Products
You Are Here:Home > Products
YA Series Circular Vibrating Screen
YA Series Circular Vibrating Screen
Detailed description:

    Application

    YA Circular Vibrating Screen follows a circular track,which is mainly applied in dry material grading operations in metallurgicai8l beneficiation, selecting coal, building material, power generation etc. industries. This series of screen machine is connected through ring groove rivet , large clearance bearing oil lubrication vibrator, it has a simple structure, firm and durable, low noise, installation、easy maintenance and so on.

    Structure Feature

    The screen is composed of the source of vibration, sieve body, screen, damping devices and the end of care, screen machine side made of high-quality steel plate, side panels and beams, exciter base with bolt or ring groove rivet link, reasonable structure, strong and durable.


    Mode Form

     

     

    style surface of sifter granularity thruput frequency  double 
    (mm) (t/h) amplitude
        (mm)
    active  original layer acreage dip mesh size structure        
    (m2) angle(0)  (mm) 
    YA1236 TI412 1 4.3 20 6-50 weave ≤200 75-245 845 9.5
    2YA1236 2TI412 2 4.3 20 6-50 weave ≤200 75-245 845 9.5
    YA1530 TI512 1 4.5 20 6-50 weave ≤200 80-255 845 9.5
    YA1536 TI510 1 5.4 20 6-50 weave ≤200 95-310 845 9.5
    2YA1536 2TI512 2 5.4 20 6-50 weave ≤400 95-310 845 9.5
    YAH1536 TIS512 1 5.4 20 30-150 punching ≤400 240-660 755 9.5
    YA1542 TI514 1 6.5 20 6-50 weave ≤200 110-360 845 9.5
    2YA1542 2TI514 2 6.5 20 6-50 weave ≤200 110-360 845 9.5
    YA1548 TI516 1 7.2 20 6-50 weave ≤200 125-410 845 9.5
    2YA1548 2TI516 2 7.2 20 6-50 weave ≤200 125-410 845 9.5
    YA1836 TI612 1 6.5 20 6-50 weave ≤200 115-370 845 9.5
    2YA1836 2TI612 2 6.5 20 6-50 weave ≤200 115-370 845 9.5
    YA1842 TI614 1 7.6 20 6-50 weave ≤200 135-430 845 9.5
    YAH1842 TIS614 1 7.6 20 30-150 punching ≤400 340-900 755 11
    YA1848 TI616 1 8.6 20 6-50 weave ≤200 150-490 845 9.5
    YAH1848 TIS616 1 8.6 20 30-150

    punching

    &weave

    ≤150 385-1000 755 11
    YA2148 TI716 1 10 20 6-50 weave ≤210 175-570 748 9.5
    YAH2148 TIS716 1 10 20 13-200 punching ≤400 445-1200 708 11
    YA2160 TI720 1 12.6 20 6-50 weave ≤200 220-715 748 9.5
    YAH2160 TIS720 1 12.6 20 30-150 punching ≤400 565-1400 708 11
    YA2448 TI816 1 11.5 20 6-50 weave ≤200 200-650 748 9.5
    YAH2448 TIS816 1 11.5 20 6-50 punching ≤400 515-1300 708 11
    YA2460 TI820 1 14.4 20 6-50 weave ≤200 250-810 748 9.5
    YAH2460 TIS820 1 14.4 20 30-150 punching ≤400 645-1500 708 11

Contact Us

Contact:Network Propaganda Department Li

Mobile:18737357292

Address:Xinxiang City, Henan province Frestech Da Dao Nan Duan 1018, Xinxiang science and Technology Industrial Park

Tel:0373-3532216

Fax:0373-3532117

E-mail:xxzhenying@alibaba.com.cn

Copyright © 2014-2015 Xinxiang Zhen Ying Machinery Equipment Co., Ltd All Rights Reserved. [Manage]
老司机精品视频-中文字幕第一页